Best Performing Brands on Kakao Talk Channel in South Korea
We are excited to announce The 2021 Best Performing Brands on Kakao Talk Channel in their relevant categories. Asiance Data recognises the top brands who achieved noticeable and distinguishable results on their Kakao Talk Channels. We have generated this data from our platform, Asiance Data. Rankings are given to the brands from Luxury, Fashion, Beauty, and Athletics industries in the following categories::
– Brands with the most followers overall
– Brands who gained the most followers
– Brands with the highest average post engagement
– Brand video posts with the highest engagement
– Brand image posts with the highest engagement
Over the last year, we have consistently accumulated brand data in order to provide useful information on their own brand and their competitors, with the ability to track more than 600 brands on the Kakao Channel platform. These valuable statistics allow brands to monitor their engagement and make strategic decisions regarding their Kakao content, posts, followers and push messaging.
With this, we are pleased to announce the winners for the best performing brands in the Korean Market for 2021.
CONGRATULATIONS!
LUXURY | BEAUTY | FASHION | ATHLETICS
LUXURY
Top 3 brands with the most followers overall
CATEGORY | BRAND | RANKING |
LUXURY | CHANEL | GOLD |
LUXURY | DIOR | SILVER |
LUXURY | GUCCI | BRONZE |
Top 3 brands who gained the most followers
CATEGORY | BRAND | RANKING |
LUXURY | DIOR | GOLD |
LUXURY | CHANEL | SILVER |
LUXURY | BULGARI | BRONZE |
Top 3 brands with the highest average post engagement
CATEGORY | BRAND | RANKING |
LUXURY | DIOR | GOLD |
LUXURY | CHANEL | SILVER |
LUXURY | BURBERRY | BRONZE |
Top 3 video posts with the highest engagement
CATEGORY | BRAND | RANKING |
LUXURY | BULGARI | GOLD |
LUXURY | FENDI | SILVER |
LUXURY | BULGARI | BRONZE |
Top 3 image posts with the highest engagement
CATEGORY | BRAND | RANKING |
LUXURY | DIOR | GOLD |
LUXURY | GUCCI | SILVER |
LUXURY | PRADA | BRONZE |
LUXURY | BEAUTY | FASHION | ATHLETICS
BEAUTY
Top 3 brands with the most followers overall
CATEGORY | BRAND | RANKING |
BEAUTY | INNISFREE | GOLD |
BEAUTY | THE FACE SHOP | SILVER |
BEAUTY | DIOR BEAUTY | BRONZE |
Top 3 brands who gained the most followers
CATEGORY | BRAND | RANKING |
BEAUTY | DIOR BEAUTY | GOLD |
BEAUTY | INNISFREE | SILVER |
BEAUTY | L’OCCITANE KOREA | BRONZE |
Top 3 brands with the highest average post engagement
CATEGORY | BRAND | RANKING |
BEAUTY | DIOR BEAUTY | GOLD |
BEAUTY | NATURE REPUBLIC | SILVER |
BEAUTY | INNISFREE | BRONZE |
Top 3 video posts with the highest engagement
CATEGORY | BRAND | RANKING |
BEAUTY | DIOR BEAUTY | GOLD |
BEAUTY | DIOR BEAUTY | SILVER |
BEAUTY | DIOR BEAUTY | BRONZE |
Top 3 image posts with the highest engagement
CATEGORY | BRAND | RANKING |
BEAUTY | DIOR BEAUTY | GOLD |
BEAUTY | DIOR BEAUTY | SILVER |
BEAUTY | DIOR BEAUTY | BRONZE |
LUXURY | BEAUTY | FASHION | ATHLETICS
FASHION
Top 3 brands with the most followers overall
CATEGORY | BRAND | RANKING |
FASHION | MUSINSA STANDARD | GOLD |
FASHION | UNIQLO | SILVER |
FASHION | TOPTEN | BRONZE |
Top 3 brands who gained the most followers
CATEGORY | BRAND | RANKING |
FASHION | MUSINSA STANDARD | GOLD |
FASHION | ABLY | SILVER |
FASHION | TOPTEN | BRONZE |
Top 3 brands with the highest average post engagement
CATEGORY | BRAND | RANKING |
FASHION | ANDAR | GOLD |
FASHION | ARITAUM | SILVER |
FASHION | W CONCEPT | BRONZE |
Top 3 video posts with the highest engagement
CATEGORY | BRAND | RANKING |
FASHION | TOPTEN | GOLD |
FASHION | TOPTEN | SILVER |
FASHION | TOPTEN | BRONZE |
Top 3 image posts with the highest engagement
CATEGORY | BRAND | RANKING |
FASHION | W CONCEPT | GOLD |
FASHION | XEXY MIX | SILVER |
FASHION | ARITAUM | BRONZE |
LUXURY | BEAUTY | FASHION | ATHLETICS
ATHLETICS
Top 3 brands with the most followers overall
CATEGORY | BRAND | RANKING |
ATHLETICS | NIKE | GOLD |
ATHLETICS | ADIDAS | SILVER |
ATHLETICS | NEW BALANCE | BRONZE |
Top 3 brands who gained the most followers
CATEGORY | BRAND | RANKING |
ATHLETICS | NIKE | GOLD |
ATHLETICS | ADIDAS | SILVER |
ATHLETICS | NEW BALANCE | BRONZE |
Top 3 brands with the highest average post engagement
CATEGORY | BRAND | RANKING |
ATHLETICS | FILA | GOLD |
ATHLETICS | PUMA | SILVER |
ATHLETICS | NIKE | BRONZE |
Top 3 video posts with the highest engagement
CATEGORY | BRAND | RANKING |
ATHLETICS | FILA | GOLD |
ATHLETICS | FILA | SILVER |
ATHLETICS | LULULEMON | BRONZE |
Top 3 image posts with the highest engagement
CATEGORY | BRAND | RANKING |
ATHLETICS | FILA | GOLD |
ATHLETICS | FILA | SILVER |
ATHLETICS | FILA | BRONZE |
SOURCE: Asiance Data, data collected from 01/01/21 to 31/12/21.
Congratulations to the listed best performing brands! We are grateful to have the privilege to work with so many of these industry leaders and witness their continued efforts to deliver the best customer experiences on Kakao Talk Channel to reach Korean consumers in a highly personalised way.
It was a great year with continuous growth and progress for all brands on Kakao Talk Channel. Asiance Data is proud to be the leader in Kakao data to provide valuable information to global and local brands. The best way to reach your customers in South Korea is through Kakao channel and actively benefiting from key data will generate positive results for brands and for Korean customers.
About Asiance Data
Asiance Data is the #1 tool to monitor and measure Kakao activities in Korea. Asiance Data is the most advanced and data driven platform to give local and global brands access to key information, data trends and statistics on Kakao Channel platform, an essential tool to understand Korean consumers. With exclusive access to important data on their own brand and their competitors, Asiance Data is giving brands the competitive advantage in their market. For any questions or inquiries please contact demo@asiance.com
Join the competition and see where you stand!
Click here to book a live demo with us to learn more about the platform!